The store will not work correctly in the case when cookies are disabled.
Zenith Thermosyphon 300 Litres ZT300S 3.0 kW Dual Panel Power Efficient Solar Water Heater with 7 Years Warranty

Special Price AED 4,299 Regular Price AED 5,100 Price Incl. of VAT Free Delivery
Authorised Seller
100% Original
Ready To Ship
- Tank Capacity : 300 Liters
- Max Operating Temperature : 80°C
- Back-Up Power : 3Kw
- Max Operating Pressure : 10 Bar
Highlights
- Roof-Mounted Solar Collector System
- Transfers Energy From The Collector To Water Via A Heat Exchanger
- Powered By Solar Energy, Eco-Friendly And Harnesses Renewable Resources
- Thermosiphon €“ Utilizing Natural Convection For Water Circulation
- Key Components Include The Solar Collector, Accumulator, And Heat Exchanger
- Efficiency Depends On Sunlight And Is Influenced By The Local Climate
Specification
Brand | Zenith | Model | ZT300S |
---|
Tank Capacity | 300 Liters | Max Operating Temperature | 80°C |
---|
Back-Up Power | 3Kw | Max Operating Pressure | 10 Bar |
---|
Voltage | 220-240V, 50/60Hz | Flow Rate | 30-60 L/m2H |
---|
Size of Collector | 2261 mm x 1183 mm | No. of Panels | 1 |
---|
Installation Area | As Per Site Availability | Collector Surface Area | 2.66 Sqm Each Panel |
---|
Insulation Thickness | 45 mm | Plate Design | Plate & Tube |
---|
Plate Materials | Aluminum (Highly Selective Vacuum Coating) | Absorption Coefficient | 95% +/- 1% |
---|
Emission Coefficient | 0.05 | Coefficient Tolerance | +/- 2% |
---|
No. of Riser Tubes | 10 | Riser Tube Material | Copper |
---|
Collector Casing Material | Aluminum | Tempered Glass Thickness | 4 mm |
---|
Solar Collector Efficiency | 0.83 | Tank Mounting | Steel Frame |
---|
Tank Material | Stainless Steel | Insulation | Polyurethane Foam |
---|
Thermostat | Automatic Thermostatic Control With Inbuilt Upper Limit Cutoff | Safety Valve | Temperature & Pressure Relief Valve |
---|
Inlet/Outlet Pipe Size (In Inch) | 3/4" BSP Thread | Drain | 3/4" BSP Thread |
---|
Length | 1500 mm | Diameter | Warranty |
---|
7 Years | | | |
---|

